2009 REGULAR SEASON

Date
Opponent
Score
Attendance
 3/28/09  at Green Bay  L 40-53  5,596
 4/4/09  QUAD CITY  W 74-20  3,995
 4/11/09  at South Georgia  L 33-55  4,787
 4/18/09  at Arkansas  W 61-60  3,739
 4/25/09  FLORIDA  W 69-43  3,726
 5/2/09  SOUTH GEORGIA  W 54-28  3,301
 5/9/09  at Corpus Christi  W 44-36  4,446
 5/16/09  OKLAHOMA CITY  W 49-24  3,564
 5/30/09  at Wilkes Barre/Scranton  L 34-48  5,472
 6/6/09  KENTUCKY  W 41-13  3,902
 6/13/09  at South Georgia  W 44-27  4,671
 6/20/09  FLORIDA  W 54-29  5,502
 6/27/09  TULSA  W 55-39  3,722
 7/11/09  at Kentucky  L 40-42  4,042
 7/18/09  at Florida  W 56-39  3,047
 7/25/09  SOUTH GEORGIA  L 45-47  5,098

2009 PLAYOFFS

Date
Opponent
Score
Attendance
 8/1/09  GREEN BAY  L 56-60  3,680