2003 REGULAR SEASON
Date |
Opponent |
Score |
Attendance |
4/5/03 | at Florida | W 41-32 | 5,139 |
4/11/03 | QUAD CITY | W 62-59 | 5,354 |
4/19/03 | at Louisville | W 50-47 | 7,211 |
5/3/03 | BOSSIER - SHREVEPORT | W 33-21 | 4,564 |
5/9/03 | at Bossier - Shreveport | W 66-55 | 3,789 |
5/17/03 | MACON | W 56-36 | 5,675 |
5/24/03 | CAPE FEAR | W 57-54 | 5,158 |
5/31/03 | at Columbus | W 61-55 | 4,105 |
6/7/03 | WICHITA | W 66-31 | 4,805 |
6/14/03 | COLUMBUS | W 66-20 | 5,711 |
6/21/03 | at Birmingham | W 54-35 | 8,166 |
6/28/03 | BIRMINGHAM | W 60-58 | 6,827 |
7/5/03 | at Memphis | W 51-36 | 4,344 |
7/12/03 | FLORIDA | W 41-36 | 6,304 |
7/19/03 | at Quad City | L 34-63 | 8,128 |
7/26/03 | at Macon | L 42-51 | 4,442 |
2003 PLAYOFFS
Date |
Opponent |
Score |
Attendance |
8/8/03 | MOHEGAN | W 47-30 | 4,299 |
8/14/03 | MACON | L 48-51 | 3,680 |