2000 REGULAR SEASON
Date |
Opponent |
Score |
Attendance |
3/31/00 | at Birminghan | W 59-18 | 14,831 |
4/8/00 | NORFOLK | W 48-15 | 6,724 |
4/14/00 | at Carolina | L 26-38 | 12,325 |
4/21/00 | at Arkansas | W 54-45 | 15,102 |
4/28/00 | at Pensacola | L 59-66 (OT) | 7,894 |
5/6/00 | TALLAHASSEE | W 63-40 | 6,724 |
5/12/00 | GREENSBORO | W 63-9 | 5,122 |
5/19/00 | TULSA | W 38-35 | 5,798 |
6/3/00 | at Tulsa | W 37-32 | 6,250 |
6/10/00 | JACKSONVILLE | W 45-22 | 5,079 |
6/17/00 | CHARLESTON | W 56-21 | 6,536 |
6/24/00 | at Quad City | L 37-51 | 9,201 |
6/30/00 | at Jacksonville | L 30-34 | 8,265 |
7/8/00 | QUAD CITY | L 36-62 | 6,878 |
7/15/00 | BIRMINGHAM | W 61-50 | 7,042 |
7/22/00 | at Norfolk | L 45-46 | 6,063 |
2000 PLAYOFFS
Date |
Opponent |
Score |
Attendance |
8/1/00 | TULSA | W 49-28 | 3,814 |
8/5/00 | at Augusta | W 47-40 | 3,080 |
8/10/00 | at Quad City | L 59-68 | 9,201 |