2001 REGULAR SEASON
Date |
Opponent |
Score |
Attendance |
4/7/01 | MEMPHIS | W 55-14 | 6,194 |
4/12/01 | at Baton Rouge | W 47-27 | 3,217 |
4/21/01 | RICHMOND | W 56-14 | 5,426 |
4/28/01 | at Birmingham | W 51-42 | 5,636 |
5/5/01 | BATON ROUGE | W 67-17 | 4,961 |
5/11/01 | at Pensacola | W 68-49 | 3,803 |
5/19/01 | QUAD CITY | L 47-77 | 6,981 |
5/25/01 | at Peoria | W 56-16 | 7,128 |
6/2/01 | ARKANSAS | W 55-43 | 5,879 |
6/9/01 | at Greensboro | W 50-30 | 3,272 |
6/16/01 | at Bossier - Shreveport | W 74-44 | 4,783 |
6/23/01 | ROANOKE | W 33-27 | 5,238 |
6/30/01 | at Memphis | W 49-48 | 3,364 |
7/7/01 | BIRMINGHAM | W 52-48 | 6,402 |
7/14/01 | BOSSIER - SHREVEPORT | L 56-60 | 5,501 |
7/21/01 | at Arkansas | W 56-55 | 9,623 |
2001 PLAYOFFS
Date |
Opponent |
Score |
Attendance |
7/30/01 | TALLAHASSEE | W 70-52 | 3,742 |
8/4/01 | RICHMOND | L 50-51 | 4,384 |