2004 REGULAR SEASON

Date
Opponent
Score
Attendance
 4/3/04  BAKERSFIELD  W 60-35  5,155
 4/17/04  at Quad City  L 29-47  6,354
 4/23/04  at Laredo  W 68-43  6,766
 5/1/04  MEMPHIS  W 43-33  5,084
 5/8/04  at Arkansas  W 53-34  8,179
 5/15/04  BOSSIER - SHREVEPORT  W 52-14  4,609
 5/22/04  FLORIDA  L 30-53  4,833
 5/29/04  at Birmingham  L 30-36 (OT)  7,429
 6/5/04  ARKANSAS  W 36-23  4,338
 6/12/04  at Macon  W 54-38  2,808
 6/19/04  BIRMINGHAM  W 67-64  5,617
 6/26/04  at Memphis  L 48-54  3,129
 7/10/04  QUAD CITY  W 48-41  5,780
 7/17/04  MACON  W 40-37  5,124
 7/23/04  at Bossier - Shreveport  W 62-35  2,984
 7/31/04  at Florida  W 76-60  6,321

2004 PLAYOFFS

Date
Opponent
Score
Attendance
 8/13/04  FLORIDA  L 58-62  3,576